Class Rates
| Membership Type | Per Usage | Combo 10 Punch Card | Combo 20 Punch Card |
|---|---|---|---|
| Adult Ultimate Member | No Charge | N/A | N/A |
| Adult Premium or Basic Member | $7 | $63 | $126 |
| Adult Non-Member | $8 | $72 | $144 |
| Senior Ultimate Member (62+) | No Charge | N/A | N/A |
| Senior Premium or Basic Member (62+) | $6 | $54 | $108 |
| Senior Non-Member (62+) | $7 | $63 | $126 |
| Youth Ultimate Member (14-17) | No Charge | N/A | N/A |
| Youth Premium or Basic Member (14-17) | $5 | $40 | $80 |
| Youth Non-Member (14-17) | $6 | $54 | $108 |
