Group Ice Skating & Discount
.jpg?ixlib=rb-1.1.0&w=2000&h=2000&fit=max&or=0&s=b14337eae801a5060f862fc5bfef2387)
We do not allow groups on any given night to exceed a total of 250 skaters.
| Tuesday & Wednesday Groups | |||||||
|---|---|---|---|---|---|---|---|
| February 3 | Mt. Jordan 7th - 25 | ||||||
| February 4 | Mt. Jordan 4th - 30 | Lone Peak 4th - 40 | River 2nd - 25 | Cottonwood Creek 2nd - 30 | Riverton 6th - 25 | South Jordan 5th - 35 | |
| February 10 | D10/11- 50 | ||||||
| February 11 | Mt Olympus Stake - 150 | Sandy Crescent - 120 | SESSION FULL | SESSION FULL | SESSION FULL | SESSION FULL | SESSION FULL |
| February 17 | |||||||
| February 18 | Crescent 6th - 25 | Highland 16th - 70 | Wasatch Hills - 25 | ||||
| February 24 | Willow Springs YSA - 60 | Crescent Park YSA - 50 | |||||
| February 25 | Riverton 4th - 30 | Highland 45th - 50 | |||||
| March 3 | |||||||
| March 4 | |||||||
| March 10 | |||||||
| March 11 | |||||||
| March 14 | Union Fort 11th - 100 | ||||||
| March 17 | |||||||
| March 18 | |||||||
| March 24 | |||||||
| March 25 |
Groups are recorded December 1 - March 30 only (peak ice skating season)

