Group Ice Skating & Discount
.jpg?ixlib=rb-1.1.0&w=2000&h=2000&fit=max&or=0&s=b14337eae801a5060f862fc5bfef2387)
| Tuesday & Wednesday Groups | ||||
|---|---|---|---|---|
| January 13 | Graham - 25 | |||
| January 14 | Whitaker - 32 | Park - 25 | ||
| January 17 | Skyline Dance - 30 | |||
| January 20 | Siebers - 40 | |||
| January 21 | Olympus 9th - 50 | Poelman - 30 | Young - 55 | Eastridge 8th - 30 |
| January 27 | Butler West - 35 | Carter - 50 | ||
| January 28 | Holladay 14th - 65 | River Oaks 2nd - 25 | TM2 - 50 | |
| February 3 | ||||
| February 4 | ||||
| February 10 | ||||
| February 11 | Mt Olympus Stake - 150 | Sandy Crescent - 120 | ||
| February 17 | ||||
| February 18 | ||||
| February 24 | ||||
| February 25 | ||||
| March 3 | ||||
| March 4 | ||||
| March 10 | ||||
| March 11 | ||||
| March 17 | ||||
| March 18 | ||||
| March 24 | ||||
| March 25 |
Groups are recorded December 1 - March 30 only (peak ice skating season)

