INDOOR LAP SWIM POOL SCHEDULE
MODIFIED LAP SWIM SCHEDULE Monday October 20-Sunday October 26. Click the link below for the schedule.
2025 FALL BREAK LAP SWIM SCHEDULEINDOOR POOL RATES & RULES
Rates for Non-Members
Youth (14-17) $5
Adult (18-61) $7
Senior (62+) $6
MUST BE 14 or Older to Lap Swim ( Unless approved by a lifeguard or supervisor)
Pool schedules subject to change without notice
Indoor Racing Pool

6 lanes x 25 yards Depth: 3.5 feet -5 feet
INDOOR RACE POOL HOURS (at least two lanes) | Effective Monday October 6-26, 2025 |
---|---|
Monday | 5am-7:50am (two lanes from 5am-6:30am), 11am-12:40pm & 6pm-8:30pm (two lanes from 6pm-7:30pm) |
Tuesday | 5am-7:50am, 11am-12:40pm & 6pm-8:30pm (two lanes from 6pm-7:30pm) |
Wednesday | 5am-7:50am (two lanes from 5am-6:30am), 11am-12:40pm & 6pm-8:30pm (two lanes from 6pm-7:30pm) |
Thursday | 5am-7:50am, 11am-12:40pm & 6pm-8:30pm (two lanes from 6pm-7:30pm) |
Friday | 5am-1pm (two lanes from 5am-6:30am) & 6pm-8:30pm |
Saturday | 6am-6pm (two lanes from 6am-8am) |
Sunday | 11am-3:30pm |
Indoor Specialty Pool

4 lanes x 25 yards Depth: 2ft-4ft
INDOOR SPECIALTY POOL HOURS | Effective Tuesday September 2-October 26, 2025 |
---|---|
Monday-Friday | 5am-8:50am & 11am-3:50pm |
Saturday | 6am-8:50am |
Sunday | Open Plunge |
Indoor Dive Tank

Depth: 7ft-12ft
INDOOR DIVE TANK HOURS | Effective Tuesday September 2-October 26, 2025 |
---|---|
Monday, Tuesday, Thursday & Friday | 5am-6:50am |
Wednesday | 5am-5:50am |
Saturday | 6am-8:50am |
Sunday | Open Plunge |
Hot Tub (age 18 and up) and Sauna (age 14 and up)
HOT TUB & SAUNA HOURS | |
---|---|
Monday-Friday | 5am-8:30pm |
Saturday | 6am-6pm |
Sunday | 11am-3:30pm |
Did you know we send weekly updates? Additional lap swim hours may be available and are included in the weekly email. Enter your email below if you'd like to receive the weekly lap swim update!