Group Ice Skating & Discount
.jpg?ixlib=rb-1.1.0&w=2000&h=2000&fit=max&or=0&s=b14337eae801a5060f862fc5bfef2387)
We do not allow groups on any given night to exceed a total of 250 skaters.
| Tuesday & Wednesday Groups | ||||
|---|---|---|---|---|
| February 22 | H.F. - 30 | |||
| February 24 | Willow Springs YSA - 60 | Crescent Park YSA - 50 | ||
| February 25 | Riverton 4th - 30 | Highland 45th - 50 | ||
| March 3 | ||||
| March 4 | ||||
| March 10 | ||||
| March 11 | ||||
| March 14 | Union Fort 11th - 100 | |||
| March 17 | ||||
| March 18 | 48th - 60 | |||
| March 24 | ||||
| March 25 |
Groups are recorded December 1 - March 30 only (peak ice skating season)

